Ortofon SPU Classic GM E MkII
The SPU Classic GM E MkII, known for its dynamic and powerful sound reproduction, is a Moving Coil cartridge with an elliptical stylus profile.
The SPU Classic series embodies the essence of the original Moving Coils and are a perfect solution for the playback of both early and modern and contemporary stereo recordings.
The SPU Classic GM E MkII’s elliptical stylus profile provides more detailed sound reproduction and expansive imaging.
We offer Special Repair Service for SPU Classic GM E MkII »
| Technical data | |
| Output voltage at 1000 Hz, 5cm/sec. | 0.2 mV |
| Channel balance at 1 kHz | < 1 dB |
| Channel separation at 1 kHz | > 20 dB |
| Channel separation at 15 kHz | > 10 dB |
| Frequency range at – 3dB | 20-25.000 Hz |
| Frequency response | 20-20.000 Hz + 3 / – 2 dB |
| Tracking ability at 315Hz at recommended tracking force *) | 65 µm |
| Compliance, dynamic, lateral | 8 µm/mN |
| Stylus type | Nude elliptical |
| Stylus tip radius | r/R 8/18 µm |
| Tracking force range | 3.0-5.0 g (30-50 mN) |
| Tracking force, recommended | 4.0 g (40 mN) |
| Tracking angle | 20° |
| Internal impedance, DC resistance | 6 Ohm |
| Recommended load impedance | > 10 Ohm |
| Cartridge body material | Grinded wood |
| Coilwire material | High Purity Copper (OFC) |
| Cartridge colour | Black |
| Cartridge weight | 31.5 g |
| *) Typical value |


