Zyx Omega
Type | Moving Coil (Dynamic) «REAL STEREO GENERATOR SYSTEM» |
Cryogenic Treatment | Temperature -196″C (-320’F) |
Output Voltage | 0.24mv (o.48mv) (3.54cm/sec, 1kHz) |
Frequency Response | 10 Hz – 100kHz ( 20Hz – 20 kHz) |
Channel Separation | >30dB (1kHz) |
Channel Balance | < o.5dB (1kHz) |
Tracking recommended | 2.0gm (20’C – 25’C) |
Tracking Force Range | 1.7gm – 2.5gm |
Trackability | >80 M/2.0gm |
Compliance Horizontal | 15 x 10cm.dyne |
Vertical | 12 x 10 cm/dyne |
Internal Impedance | 4 ohm |
Load Impedance | 100 ohm |
Coil Wire X type | 6N Crystal Copper 0.035mm/cryo |
S type | 5N Silver 0.035mm/cryo |
G type | 5N Gold 0.035mm/cryo |
Cantilever Material | Boron Solid 0.30m |
Stylus | Micro-Ridge solid Diamond 0.07mm |
Output Terminal | 1.25mm K18 Solid Gold |
Terminal Board | Pure Sapphire Plate |
Net Weight | 7.8gm |
Anmeldelse fra Tone Audio 28 April 2010 her
Anmeldelse fra Positive Feedback Issue 49 her
Anmeldelse fra Dagogo 2009 her