The Devil in the Detail
Pure Sonic Performance
| Digital Inputs | USB 3.0 type ‘A’ (USB2.0 compatible) S-PDIF (3.5mm coaxial/optical) |
|
| Formats supported | DSD512/256/128/64 Octa/Quad/Double/Single-Speed DSD DXD (768/705.6/384/352.8kHz) Double/Single-Speed DXD PCM (768/705.6/384/352.8/192/176.4/ 96/88.2/48/44.1 kHz) MQA (Decorder) |
|
| Frequency Response | 10Hz-80kHz(-3dB) | |
| SNR | Balanced S-E |
-120dB -114dB |
| Dynamic range | Balanced S-E |
120dB 114dB |
| THD + N | Balanced S-E |
0.002% 0.001% |
| Headphone Max Output | Balanced S-E |
>19.2V/611 mW (@ 600 Ohnn) >12.6V/4,980 mW (@ 32 Ohm) >9.6V/153 mW (@ 600 Ohm) >8.8V/2,417 mW (@ 32 Ohm) |
| Fixed Audio Output | Balanced 4.4mm | |
| Power consumption | Turbo Normal Eco |
12W 5W 2W |
| Battery | Lithium-polymer 4800mAh | |
| Power System | Charging via USB-C (iFi iPower included) BC V1.2 compliant up to 1900mA charging current |
|
| Dimensions | 166 x 72 x 25 mm 6.5″ x 2.8″x 1.0″ |
|
| Weight | 330g (0.73 lbs) | |
| Warranty period | 12 months | |
| *Specifications are subject to change without notice. |






